Canterbury Area Repeaters & Beacons
Canterbury is well served with a number of repeaters provided by a number of the local Radio Clubs.
VHF
Name | Frequency (MHz) | Split (kHz) | CTCSS | Location | Notes |
---|---|---|---|---|---|
Christchurch 705 | 147.050 | +600 | 123 Hz Split gate. | Marleys Hill, Port Hills, Christchurch | Most popular calling channel in Christchurch |
North Canterbury 6975 | 146.975 | -600 | Mt Noble, North Canterbury | Mt Noble, North Canterbury More information can be found on Branch 68’s web site. | |
Mount Grey 675 | 146.75 | -600 | 123 Hz For analogue operation | Mt Grey, North Canterbury | Now Fusion & Analog |
Canterbury 5625 IRLP Node | 145.625 | -600 | Cass Peak, Port Hills, Canterbury | RF-Linked to Tekapo 680. Internet linked to the world via IRLP | |
Canterbury 725 | 147.250 | +600 | 123 Hz | Herbert Peak, Banks Peninsular, Canterbury | Solar Powered |
Tekapo 680 | 146.80 | -600 | Mt Rollesby, South Canterbury | Linked to Canterbury 5625 | |
Timaru 6625 | 146.625 | -600 | Mt Horrible | ||
Waitaki 695 | 146.95 | -600 | Mt Studholm, South Canterbury |
UHF
Name | Frequency (MHz) | Split (MHz) | CTCSS | Location | Notes |
---|---|---|---|---|---|
Mt Noble 870 | 438.700 | -5 | Mt Noble, North Canterbury | Not operating currently | |
Christchurch DMR Repeater ZL3DMR | 439.700 | –5 | DMR DIGITAL ONLY | Mt Cavendish, Port Hills, Christchurch | MOTOTRBO™ Digital DMR |
National System | 439.875 | -5 | 123 Hz | Marleys Hill, Port Hills, Christchurch | Part of the National System |
Christchurch 840 | 438.400 | -5 | DIGITAL ONLY | Marleys Hill, Port Hills, Christchurch | Digital repeater DMR, D-Star, Fusion, P25, Motorola Nexis |
Cass Peak 850 | 438.500 | -5 | 88.5 Hz REQUIRED | Cass Peak, Port Hills, Christchurch | Echo Link Node 101553 |
Ashburton 890 | 438.900 | -5 | Analog and Fusion repeater | ||
Timaru 885 | 438.850 | -5 | Mt Horrible |
Data
Name | Frequency (MHz) | Split (MHz) | CTCSS | Location | Notes |
---|---|---|---|---|---|
APRS ZL3APR. | 144.575 | Simplex | Marleys Hill, Port Hills, Christchurch | Simplex Digipeater for APRS |
Beacons
Name | Frequency (MHz) | Polarization | Location |
---|---|---|---|
Christchurch VHF Beacon ZL3VHF | 144.2850 | Horizontal | University of Canterbury |
Christchurch UHF Beacon ZL3UHF | 432.2850 | Vertical | University of Canterbury |
Christchurch 6m Beacon ZL3SIX | 50.040 | Horizontal | Aylesbury |
Christchurch 10m Beacon ZL3TEN | 28.226 | Aylesbury |